| |
||||
| HANDICAP | TOUR HOME | MERIT TABLES | EVENT HOME | PRO SCR |
| - | - | - | - |
| CHAMP/ELITE SCR EAST COAST SWING 2009 |
| DEFENDING CHAMPION - Andrew SCOTT |
| - |
| FINAL TABLE |
| - |
| Pos | Ctry | Player | SS | Event 5 | Event 6 | Event 7 | Event 8 | Pts |
| 1 | Andrew SCOTT ENG | ER | 45.00 | 45.00 | 62.50 | 40.00 | 192.50 | |
| 2 | Kurt RISTL AUT | CR | 56.25 | 50.00 | 31.25 | 40.00 | 177.50 | |
| 3 | Daniel DESROSIERS CAN | EC | 50.63 | 40.00 | 50.00 | 25.00 | 165.63 | |
| 4 | John GRIFFIN USA | CC | 28.13 | 40.00 | 37.50 | 50.00 | 155.63 | |
| 5 | Colin MAN UKR | CC | 39.38 | - | 43.75 | 40.00 | 123.13 | |
| 6 | Derek KARCH SCO | CC | 28.13 | - | 56.25 | 30.00 | 114.38 | |
| 7 | Dick MAHATHEY USA | CR | 5.63 | 35.00 | 21.88 | 15.00 | 77.51 | |
| 8 | David MACKIE AUS | ER | 28.13 | - | 12.50 | 20.00 | 60.63 | |
| 9 | Daz WEBB ENG | CC | 14.07 | 30.00 | - | 10.00 | 54.07 | |
| 10 | Steve GILES ENG | CC | 14.07 | 25.00 | - | - | 39.07 | |
| 11 | Doug MEYERS USA | CC | - | 1.67 | 21.88 | - | 23.55 | |
| 12 | Dave BARLOW ENG | ER | - | 15.00 | - | - | 15.00 | |
| 13 | Alan WILSON ENG | CR | - | 10.00 | - | 5.00 | 15.00 | |
| 14 | Joe SMITH USA | CC | - | 1.67 | 6.25 | - | 7.92 | |
| 15 | Alan JONES WAL | CR | - | 1.67 | - | - | 1.67 |
Points are allocated to players based upon the event winner receiving 50pts and then all positions thereafter receiving 5pts less per position, down to 10th place and ties. Points for WGC events are increased by 12.5% and for Majors by 25%. Points earned from Offline Tour 2008 events 5, 6, 7 and 8. Where positions are tied the points are shared equally. |