| |
||||
| PRO SCR | TOUR HOME | MERIT TABLES | EVENT HOME | CHAMP/ELITE SCR |
| - | - | - | - |
| HANDICAP EAST COAST SWING 2009 |
| DEFENDING CHAMPION - Bryan WALKER |
| - |
| FINAL TABLE |
| - |
| Pos | Flag | Player/Country | SS | Event 5 | Event 6 | Event 7 | Event 8 | Pts |
| 1 | Ron HENRY USA | PC | 33.75 | 50.00 | 46.88 | - | 130.63 | |
| 2 | Colin MAN UKR | CC | 47.81 | - | 15.63 | 50.00 | 113.44 | |
| 3 | Eric FODREY USA | PC | 47.81 | 45.00 | - | 20.00 | 112.81 | |
| 4 | Steve GILES ENG | CC | 11.25 | 32.50 | - | 40.00 | 83.75 | |
| 5 | David MACKIE AUS | ER | 33.75 | - | 3.13 | 35.00 | 71.88 | |
| 6 | Alan WILSON ENG | CR | 33.75 | 32.50 | - | - | 66.25 | |
| 7 | Andy MYCOCK ENG | PC | - | - | 62.50 | - | 62.50 | |
| 8 | Doug MEYERS USA | CC | - | 15.00 | 46.88 | - | 61.88 | |
| 9 | Joergen NYHOLM DEN | PC | 19.69 | - | 37.50 | - | 57.19 | |
| 10 | Alwyn CHAMBERS ENG | PC | 56.25 | - | - | - | 56.25 | |
| 11 | Glen BAYFIELD ENG | PC | - | - | 56.25 | - | 56.25 | |
| 12 | Steve FRANKLIN ENG | PC | 1.88 | - | - | 45.00 | 46.88 | |
| 13 | Russ ABBOTT ENG | PC | - | 40.00 | - | - | 40.00 | |
| 14 | Joe SMITH USA | CC | - | - | 28.13 | - | 28.13 | |
| 15 | Denny O'NEILL USA | PC | - | - | 28.13 | - | 28.13 | |
| 16 | Anders CLAUSEN DEN | PC | - | - | - | 27.50 | 27.50 | |
| 17 | Lowell REESE USA | PC | - | - | - | 27.50 | 27.50 | |
| 18 | Daz WEBB ENG | CC | - | 25.00 | - | - | 25.00 | |
| 19 | Dave BARLOW ENG | ER | 1.88 | 20.00 | - | - | 21.88 | |
| 20 | Luc STEVENS BEL | PR | 19.69 | - | - | - | 19.69 | |
| 21 | Dick MAHATHEY USA | CR | - | 5.00 | - | 12.50 | 17.50 | |
| 22 | Bill SMITH CAN | PC | - | - | 15.63 | - | 15.63 | |
| 23 | Jim QUIGLEY USA | PC | - | - | - | 12.50 | 12.50 | |
| 24 | Bill WILSON ENG | PC | - | 10.00 | - | - | 10.00 | |
| 25 | Alan JONES WAL | CR | - | - | - | 5.00 | 5.00 | |
| 26 | Daniel DESROSIERS CAN | EC | - | - | 3.13 | - | 3.13 | |
| 27 | John GRIFFIN USA | CC | 1.88 | - | - | - | 1.88 |
Points are allocated to players based upon the event winner receiving 50pts and then all positions thereafter receiving 5pts less per position, down to 10th place and ties. Points for WGC events are increased by 12.5% and for Majors by 25%. Points earned from Offline Tour 2008 events 5, 6, 7 and 8. Where positions are tied the points are shared equally. |