| WLS OFFLINE TOUR | ||
| WLS INTERNATIONAL | ||
| DEFENDING CHAMPION - VORTON | ||
| Last Updated Monday, 22-Aug-2005 10:20 PM | ||
|
-
|
TPC at
Scottsdale 2004 - 71
|
-
|
|
-
|
Course
Record
|
-
|
|
-
|
AJJD4
- 67
|
-
|
|
-
|
Nearest
Pin on 4th
|
-
|
|
-
|
Isa Ruffbloke
- 10 ins
|
-
|
|
-
|
Long
Drive on 11th
|
-
|
|
-
|
Giker
- 346 yds
|
-
|
| - | - | - |
| Pos | Ctry | Player/Hcap | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | Pts | LD | NTP | HIO |
| 1 | Javi 3 | -17 | 15 | -6 | 27 | 15 | 51 | 100.00 | - | - | 10 | |
| 2 | Budster 3 | -3 | 9 | -6 | 9 | -3 | 9 | 90.00 | - | - | 10 | |
| 3 | Isa Ruffbloke 9 | PAR | 9 | -12 | -3 | 6 | 0 | 80.00 | - | 5 | 10 | |
| 4 | Dazmaniac 3 | +2 | 0 | -9 | 0 | 3 | -6 | 78.00 | - | - | 10 | |
| 5 | Rookie 6 | +3 | 3 | -12 | 3 | -3 | -9 | 76.00 | - | - | 10 | |
| 6 | Jono 6 | +5 | 3 | -3 | 3 | -18 | -15 | 74.00 | - | - | 10 | |
| 7 | Mondos 9 | +6 | -3 | -6 | -3 | -6 | -18 | 71.00 | - | - | 10 | |
| = | Hacker Kev 1 | +6 | -9 | -3 | 6 | -12 | -18 | 71.00 | - | - | 10 | |
| 9 | Beamer 7 | +8 | -6 | -12 | -3 | -3 | -24 | 68.00 | - | - | 10 | |
| 10 | Llanito 11 | +10 | -3 | -18 | -6 | -3 | -30 | 64.00 | - | - | 10 | |
| = | Vorton 1 | +10 | -3 | -9 | 0 | -18 | -30 | 64.00 | - | - | 10 | |
| = | AJJD4 6 | +10 | 12 | -12 | -12 | -18 | -30 | 64.00 | - | - | 10 | |
| 13 | Giker 12 | +12 | -3 | -21 | 0 | -12 | -36 | 60.00 | 5 | - | 10 | |
| 14 | Del 8 | +13 | 9 | -33 | 9 | -24 | -39 | 58.00 | - | - | 10 | |
| 15 | Caddyshook 5 | +15 | -21 | -18 | 0 | -6 | -45 | 56.00 | - | - | 10 | |
| 16 | Al3Putt 2 | +16 | -21 | -9 | -3 | -15 | -48 | 54.00 | - | - | 10 | |
| 17 | Ranger 11 | DNF | 6 | -36 | -3 | - | DNF | 46.00 | - | - | 10 | |
| = | Smiffy 11 | DNF | 9 | - | - | - | DNF | 36.00 | - | - | 10 |
Javi's score doesn't count as a course record as he has still to complete the required 3 events before being eligible for course record scores