| |
|||
| HANDICAP | TOUR HOME | EVENT HOME | PRO SCR |
| - | - | - | - |
| THE SPIRIT SHOOTOUT - CHAMP/ELITE SCR - |
| DEFENDING CHAMPION |
| JOE SMITH (256) |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FEC | OoM | - | POS | ST | FL | PLAYER/COUNTRY | SS | +/- | S | S | S | S | TOT | £ |
| 3 | 4 | - | 1 | P | JOE SMITH USA | -64 | 55 | 57 | 57 | 55 | 224 | 216000.00 | ||
| 8 | 8 | - | 2 | P | DICK MAHATHEY USA | -49 | 58 | 61 | 62 | 58 | 239 | 138000.00 | ||
| 7 | 6 | - | 3 | P | ALAN WILSON ENG | -48 | 59 | 59 | 59 | 63 | 240 | 106000.00 | ||
| 2 | 2 | - | 4 | P | KURT RISTL AUT | -44 | 59 | 59 | 64 | 62 | 244 | 80000.00 | ||
| 4 | 3 | - | 5 | P | ALAN RIDDLE USA | -43 | 60 | 61 | 62 | 62 | 245 | 72000.00 | ||
| 9 | 10 | - | 6 | P | COLIN MAN UKR | -41 | 61 | 65 | 63 | 58 | 247 | 67000.00 | ||
| 11 | 9 | - | 7 | P | STEVE GILES ENG | -25 | 60 | 66 | 68 | 69 | 263 | 62000.00 | ||
| 12 | 12 | - | 8 | P | DOUG MEYERS USA | -23 | 67 | 63 | 64 | 71 | 265 | 58000.00 | ||
| 16 | 17 | - | 9 | P | ANDREW RUSSELL ENG | -21 | 66 | 67 | 69 | 65 | 267 | 54000.00 | ||
| 18 | 15 | - | 10 | P | STEVE DUNNICLIFF ENG | -18 | 64 | 70 | 70 | 67 | 271 | 50000.00 | ||
| 13 | 11 | - | 11 | P | DEREK KARCH SCO | -15 | 65 | 70 | 72 | 66 | 273 | 46000.00 | ||
| 17 | 19 | - | 12 | P | DANIEL DESROSIERS CAN | -13 | 69 | 69 | 70 | 67 | 275 | 42000.00 | ||
| 14 | 16 | - | 13 | P | ROLAND JOHANSSON SWE | +37 | 92 | 68 | 84 | 81 | 325 | 38000.00 | ||
| 20 | 20 | - | 14 | P | FRED PLOEGER USA | +39 | 81 | 93 | 80 | 73 | 327 | 36000.00 | ||
| 5 | 5 | - | 15 | P | DAVID MACKIE AUS | NR | 65 | 60 | NR | NR | NR | 10000.00 |
| 'SR' DENOTES ROUND SCORE RECEIVED |
| - |
| £5000 LONGEST DRIVE BONUS - ANY HOLE |
| ALAN WILSON - 351 yds - (HOLE 9) RD 1 |
| £5000 NEAREST THE HOLE BONUS - ANY HOLE |
| ALAN WILSON - 4 ins - (HOLE 16) RD 2 |
| £2000 LONGEST PUTT BONUS - ANY HOLE |
| DICK MAHATHEY - 25.5 ft - (HOLE 5) RD 2 |
| £10000 HOLE-IN-ONE BONUS - ANY HOLE |
| DAVID MACKIE - (HOLE 10) RD 2 |
| STONEHAM |
| 7355 yds - Par 72 |
| COURSE RECORD - 55 |
| JOE SMITH ('10, '10) |