| Pos | Ctry | OoM | Player | SS | +/- | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | £ |
| 1 | 2 | Dave BARLOW | ER | -45 | 65 | 60 | 61 | 57 | 243 | 136000.00 | |
| DAVE BARLOW WINS 4 HOLE PLAY-OFF WITH 11 AGAINST ANDREW SCOTT WITH 12 | |||||||||||
| 2 | 1 | Andrew SCOTT | ER | -45 | 59 | 66 | 59 | 59 | 243 | 96000.00 | |
| 3 | 6 | Steve GILES | CC | -42 | 64 | 59 | 62 | 61 | 246 | 95000.00 | |
| 4 | 5 | Joe SMITH | CC | -40 | 67 | 65 | 59 | 57 | 248 | 77000.00 | |
| 5 | 4 | Daz WEBB | CC | -36 | 66 | 61 | 65 | 60 | 252 | 64500.00 | |
| 6 | 8 | Dick MAHATHEY | CR | -36 | 66 | 61 | 63 | 62 | 252 | 69500.00 | |
| 7 | 3 | Alan WILSON | CR | -31 | 70 | 67 | 58 | 62 | 257 | 58000.00 | |
| 8 | 7 | Colin MAN | CC | -30 | 65 | 62 | 66 | 65 | 258 | 54000.00 | |
| 9 | 10 | Derek KARCH | CC | -28 | 65 | 65 | 63 | 67 | 260 | 50000.00 | |
| 10 | 11 | John SURGENOR | CC | -12 | 69 | 68 | 71 | 68 | 276 | 46000.00 | |
| 11 | - | Fred PLOEGER | EC | +14 | 76 | 76 | 75 | 75 | 302 | 42000.00 | |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 3 |
| Joe SMITH - 17 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 5 |
| Dick MAHATHEY - 302 yds |
| Steve GILES - 302 yds |
| £10000 HOLE-IN-ONE BONUS |
| Steve GILES on Hole 6 |
| - |
| BURNT PINE AT SANDESTIN 2005 |
| 7099 yds - Par 72 |
| COURSE RECORD - 57 |
| Dave BARLOW, Joe SMITH |
| Last Updated Tuesday, 15-Jul-2008 7:43 PM |