| Pos | Ctry | OoM | Player | SS | +/- | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | £ |
| 1 | 1 | Andrew SCOTT | ER | -27 | 67 | 63 | 64 | 67 | 261 | 176250.00 | |
| 2 | 2 | Dave BARLOW | ER | -25 | 65 | 62 | 70 | 66 | 263 | 120000.00 | |
| 3 | 8 | Dick MAHATHEY | CR | -16 | 67 | 66 | 71 | 68 | 272 | 95000.00 | |
| 4 | 7 | Joe SMITH | CC | -16 | 65 | 68 | 70 | 69 | 272 | 95000.00 | |
| 5 | 3 | Alan WILSON | CR | -14 | 68 | 72 | 66 | 68 | 274 | 83750.00 | |
| 6 | 4 | Daz WEBB | CC | -12 | 68 | 67 | 74 | 67 | 276 | 77500.00 | |
| 7 | 6 | Steve GILES | CC | -9 | 66 | 64 | 82 | 67 | 279 | 72500.00 | |
| 8 | 5 | Colin MAN | CC | -7 | 69 | 67 | 71 | 74 | 281 | 67500.00 | |
| 9 | 10 | Doug MEYERS | CC | -1 | 71 | 72 | 72 | 72 | 287 | 62500.00 | |
| 10 | 12 | John SURGENOR | CC | E | 71 | 72 | 72 | 73 | 288 | 57500.00 | |
| 11 | 9 | Derek KARCH | CC | +5 | 75 | 70 | 75 | 73 | 293 | 58750.00 |
| - |
| £6250 NEAREST THE PIN BONUS - HOLE 16 |
| Andrew SCOTT - 12.2 ft |
| £6250 LONGEST DRIVE BONUS - HOLE 9 |
| Derek KARCH - 349 yds |
| - |
| TORREY PINES SOUTH 2002 |
| 7607 yds - Par 72 |
| COURSE RECORD - 62 |
| Dave BARLOW |
| Last Updated Tuesday, 17-Jun-2008 9:51 PM |