| Pos | Ctry | OoM | Player | SS | +/- | DG | DG | MJ | MJ | Tot | £ |
| 1 | 1 | Andrew SCOTT | ER | -37 | 63 | 61 | 61 | 64 | 249 | 141000.00 | |
| 2 | 6 | Steve GILES | CC | -32 | 66 | 65 | 63 | 60 | 254 | 96000.00 | |
| 3 | 2 | Dave BARLOW | ER | -28 | 66 | 63 | 66 | 63 | 258 | 105000.00 | |
| 4 | 3 | Alan WILSON | CR | -25 | 65 | 63 | 65 | 68 | 261 | 72000.00 | |
| 5 | 7 | Joe SMITH | CC | -24 | 70 | 69 | 59 | 64 | 262 | 64500.00 | |
| 6 | 4 | Daz WEBB | CC | -24 | 68 | 62 | 67 | 65 | 262 | 64500.00 | |
| 7 | 5 | Colin MAN | CC | -17 | 70 | 64 | 66 | 69 | 269 | 58000.00 | |
| 8 | 8 | Dick MAHATHEY | CR | -15 | 70 | 64 | 67 | 70 | 271 | 54000.00 | |
| 9 | 11 | Alan JONES | CR | -11 | 68 | 70 | 66 | 71 | 275 | 50000.00 | |
| 10 | 12 | John SURGENOR | CC | -10 | 76 | 67 | 62 | 71 | 276 | 46000.00 | |
| 11 | 9 | Derek KARCH | CC | -8 | 71 | 61 | 63 | 83 | 278 | 42000.00 | |
| 12 | 10 | Doug MEYERS | CC | -3 | 70 | 67 | 77 | 69 | 283 | 38000.00 | |
| 13 | 13 | Andy HOPE | CR | WDN | 68 | - | - | - | WDN | 0.00 |
| - | |
| £5000 NEAREST THE PIN BONUS - HOLE 11 (MOUNT JULIET) | |
| Dave BARLOW - HIO | |
| £5000 LONGEST DRIVE BONUS - HOLE 16 (DRUIDS GLEN) | |
| Andrew SCOTT - 344 yds | |
| £10000 HOLE-IN-ONE BONUS | |
| Steve GILES - Hole 2 (Druids Glen) | |
| Dave BARLOW - Hole 3 (Mount Juliet) | |
| Dave BARLOW - Hole 11 (Mount Juliet) | |
| - | |
| DRUIDS GLEN | MOUNT JULIET |
| 7026 yds - Par 71 | 7282 yds - Par 72 |
| COURSE RECORD - 56 | COURSE RECORD - 59 |
| Alan RIDDLE | Joe SMITH |
| Last Updated Monday, 02-Jun-2008 8:34 PM |