| Pos | Ctry | OoM | Player | SS | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 1 | Andrew SCOTT | ER | -37 | 62 | 70 | 60 | 59 | 251 | 156000.00 | |
| 2 | 3 | Alan WILSON | CR | -32 | 63 | 66 | 62 | 65 | 256 | 96000.00 | |
| 3 | 4 | Daz WEBB | CC | -31 | 60 | 68 | 64 | 65 | 257 | 80000.00 | |
| 4 | 2 | Dave BARLOW | ER | -28 | 67 | 65 | 67 | 61 | 260 | 72000.00 | |
| 5 | 5 | Colin MAN | CC | -15 | 67 | 73 | 66 | 67 | 273 | 67000.00 | |
| 6 | 7 | Joe SMITH | CC | -12 | 68 | 73 | 71 | 64 | 276 | 60000.00 | |
| 7 | 6 | Steve GILES | CC | -12 | 66 | 69 | 74 | 67 | 276 | 60000.00 | |
| 8 | 9 | Derek KARCH | CC | -11 | 74 | 69 | 72 | 62 | 277 | 52000.00 | |
| 9 | 8 | Dick MAHATHEY | CR | -11 | 68 | 73 | 70 | 66 | 277 | 52000.00 | |
| 10 | 10 | Doug MEYERS | CC | +6 | 74 | 74 | 74 | 72 | 294 | 46000.00 | |
| 11 | 12 | John SURGENOR | CC | +20 | 78 | 79 | 77 | 74 | 308 | 42000.00 | |
| 12 | 11 | Alan JONES | CR | WDN | 67 | - | - | - | WDN | 0.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 17 |
| Andrew SCOTT - HIO |
| £5000 LONGEST DRIVE BONUS - HOLE 2 |
| Andrew SCOTT - 316 yds |
| £10000 HOLE-IN-ONE BONUS |
| Andrew SCOTT on Hole 17 |
| - |
| TPC at SAWGRASS STADIUM |
| 7087 yds - Par 72 |
| COURSE RECORD - 59 |
| Alan RIDDLE, Andrew SCOTT |
| Last Updated Monday, 19-May-2008 11:30 PM |