WLS ACCENTURE CHAMPIONSHIP 2008
DEFENDING CHAMPION - Andrew SCOTT
RESULT - CHAMP/ELITE SCR
-
Pos Ctry OoM Player SS +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 3 Alan WILSON CR -36 59 59 63 71 252 158000.00
BOTH TIED AFTER 4 HOLE MINI ROUND WITH 16 STROKES - ALAN WINS AT 2ND SUDDEN DEATH HOLE WITH PAR TO ANDREW'S BOGEY
2 1 Andrew SCOTT ER -36 60 63 63 66 252 123000.00
3 2 Dave BARLOW ER -33 59 62 65 69 255 90000.00
4 7 Steve GILES CC -32 59 65 65 67 256 81000.00
5 4 Daz WEBB CC -28 66 64 62 68 260 75375.00
6 5 Colin MAN CC -25 63 65 68 67 263 69750.00
7 13 Andy HOPE CR -17 66 67 64 74 271 65250.00
8 8 Dick MAHATHEY CR -16 64 66 67 75 272 60750.00
9 6 Joe SMITH CC -14 67 68 70 69 274 56250.00
10 10 Doug MEYERS CC -10 69 66 71 72 278 49500.00
11 9 Derek KARCH CC -10 68 66 71 73 278 49500.00
12 12 John SURGENOR CC -8 68 69 68 75 280 42750.00
13 11 Alan JONES CR -7 64 71 69 77 281 40500.00
-
£5625 NEAREST THE PIN BONUS - HOLE 8
Andrew SCOTT - 6.1 ft
£5625 LONGEST DRIVE BONUS - HOLE 14
Alan WILSON - 305 yds
£10000 HOLE-IN-ONE BONUS
Andrew SCOTT on Hole 17
-
COOGANS BLUFF
7224 yds - Par 72
COURSE RECORD - 59
Dave BARLOW, Steve GILES, Alan WILSON
Last Updated Thursday, 08-May-2008 8:56 PM