| Pos | Ctry | OoM | Player | SS | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 1 | Andrew SCOTT | ER | -46 | 63 | 63 | 56 | 56 | 238 | 136000.00 | |
| 2 | 2 | Dave BARLOW | ER | -38 | 58 | 66 | 63 | 59 | 246 | 96000.00 | |
| 3 | 3 | Alan WILSON | CR | -35 | 62 | 62 | 62 | 63 | 249 | 80000.00 | |
| 4 | 5 | Colin MAN | CC | -32 | 64 | 64 | 62 | 62 | 252 | 77000.00 | |
| 5 | 7 | Steve GILES | CC | -27 | 62 | 68 | 67 | 60 | 257 | 64500.00 | |
| 6 | 11 | Alan JONES | CR | -27 | 65 | 60 | 65 | 67 | 257 | 64500.00 | |
| 7 | 6 | Joe SMITH | CC | -23 | 64 | 66 | 62 | 69 | 261 | 58000.00 | |
| 8 | 4 | Daz WEBB | CC | -22 | 60 | 69 | 71 | 62 | 262 | 54000.00 | |
| 9 | 14 | Andy HOPE | CR | -20 | 64 | 70 | 67 | 63 | 264 | 50000.00 | |
| 10 | 10 | Doug MEYERS | CC | -19 | 65 | 64 | 69 | 67 | 265 | 46000.00 | |
| 11 | 8 | Dick MAHATHEY | CR | -15 | 65 | 70 | 66 | 68 | 269 | 42000.00 | |
| 12 | 9 | Derek KARCH | CC | -14 | 69 | 69 | 65 | 67 | 270 | 38000.00 | |
| 13 | 12 | John SURGENOR | CC | -12 | 68 | 67 | 65 | 72 | 272 | 41000.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 17 |
| John SURGENOR - 7 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 2 |
| Colin MAN - 355 yds |
| - |
| HARBOUR TOWN GOLF LINKS |
| 6972 yds - Par 71 |
| COURSE RECORD - 56 |
| Andrew SCOTT |
| Last Updated Monday, 21-Apr-2008 8:28 PM |