WLS JOHNNIE WALKER CLASSIC 2008
DEFENDING CHAMPION - Alan RIDDLE
RESULT - CHAMP/ELITE SCR
-
Pos Ctry OoM Player SS +/- Rd1 Rd2 Rd3 Rd4 Tot £
1 1 Andrew SCOTT ER -44 64 58 59 63 244 136000.00
2 2 Dave BARLOW ER -38 65 63 59 63 250 96000.00
3 3 Alan WILSON CR -32 64 66 61 65 256 80000.00
4 8 Dick MAHATHEY CR -21 73 64 66 64 267 72000.00
5 5 Colin MAN CC -14 67 68 65 74 274 67000.00
6 6 Steve GILES CC -13 68 68 72 67 275 70000.00
7 7 Joe SMITH CC -13 64 66 76 69 275 60000.00
8 4 Daz WEBB CC -8 72 70 71 67 280 54000.00
9 12 Alan JONES CR -5 69 75 67 72 283 48000.00
10 - Andy HOPE CR -5 71 70 68 74 283 48000.00
11 9 Derek KARCH CC +5 72 72 78 71 293 42000.00
12 11 John SURGENOR CC +10 80 73 69 76 298 38000.00
13 10 Doug MEYERS CC +14 81 81 69 71 302 36000.00
-
£5000 NEAREST THE PIN BONUS - HOLE 13
Steve GILES - 3.8 ft
£5000 LONGEST DRIVE BONUS - HOLE 5
Steve GILES - 326 yds
-
SHAKING TREE GOLF CLUB
7381 yds - Par 72
COURSE RECORD - 58
Andrew SCOTT
Last Updated Monday, 24-Mar-2008 9:34 PM