| Pos | Ctry | OoM | Player | SS | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 1 | Andrew SCOTT | ER | -35 | 65 | 64 | 62 | 62 | 253 | 153000.00 | |
| ANDREW SCOTT WINS 4 HOLE PLAY-OFF WITH 12 AGAINST DAVE BARLOW WITH 13 | |||||||||||
| 2 | 2 | Dave BARLOW | ER | -35 | 65 | 65 | 62 | 61 | 253 | 113625.00 | |
| 3 | 4 | Alan WILSON | CR | -32 | 65 | 61 | 64 | 66 | 256 | 90000.00 | |
| 4 | 5 | Colin MAN | CC | -30 | 63 | 64 | 69 | 62 | 258 | 81000.00 | |
| 5 | 7 | Joe SMITH | CC | -13 | 63 | 68 | 73 | 71 | 275 | 81000.00 | |
| 6 | 9 | Dick MAHATHEY | CR | -9 | 68 | 68 | 70 | 73 | 279 | 69750.00 | |
| 7 | 10 | Doug MEYERS | CC | -8 | 70 | 68 | 74 | 68 | 280 | 65250.00 | |
| 8 | 6 | Steve GILES | CC | -6 | 70 | 70 | 72 | 70 | 282 | 60750.00 | |
| 9 | 3 | Daz WEBB | CC | -5 | 68 | 74 | 73 | 68 | 283 | 56250.00 | |
| 10 | 8 | Derek KARCH | CC | E | 73 | 71 | 78 | 66 | 288 | 51750.00 | |
| 11 | 13 | John SURGENOR | CC | +5 | 73 | 72 | 77 | 71 | 293 | 47250.00 | |
| 12 | 11 | Alan JONES | CR | WDN | 68 | 68 | 67 | - | WDN | 0.00 | |
| - |
| £5625 NEAREST THE PIN BONUS - HOLE 15 |
| Joe SMITH - 5.1 ft |
| £5625 LONGEST DRIVE BONUS - HOLE 6 |
| Dave BARLOW - 308 yds |
| - |
| DORAL BLUE MONSTER 2003 |
| 7117 yds - Par 72 |
| COURSE RECORD - 60 |
| Bruce MUENCH |
| Last Updated Monday, 10-Mar-2008 0:15 AM |