WLS FBR OPEN 2008
DEFENDING CHAMPION - Andrew SCOTT
RESULT
-
Pos Ctry OoM Player SS +/- PB SH ET PB Tot £
1 5 Daz WEBB CC -32 65 62 65 64 256 141000.00
2 2 Dave BARLOW ER -29 67 62 67 63 259 106000.00
3 6 Colin MAN CC -27 68 65 65 63 261 80000.00
4 7 Joe SMITH CC -22 69 63 74 60 266 72000.00
5 3 Alan WILSON CR -18 71 65 69 65 270 72000.00
6 1 Andrew SCOTT ER -14 72 65 67 70 274 60000.00
7 4 Steve GILES CC -14 68 66 66 74 274 60000.00
8 10 Dick MAHATHEY CR -9 74 69 69 67 279 54000.00
9 8 Derek KARCH CC -8 75 65 68 72 280 50000.00
10 12 Alan JONES CR -5 72 73 71 67 283 46000.00
11 13 John SURGENOR CC +2 73 72 79 66 290 40000.00
12 11 Doug MEYERS CC +2 79 70 70 71 290 50000.00
13 9 Jeffrey BABINEAU CR WDN 75 74 79 - WDN 0.00
14 14 Paul DEJONGE CR WDN - 69 - - WDN 0.00
-
£5000 NEAREST THE PIN BONUS - HOLE 7 (PEBBLE BEACH)
Alan WILSON - 8.3 ft
£5000 LONGEST DRIVE BONUS - HOLE 18 (PEBBLE BEACH)
Daz WEBB - 320 yds
£10000 HOLE-IN-ONE BONUS
Doug MEYERS on Hole 12 (Spyglass Hill)
Dave BARLOW on Hole 12 (Spyglass Hill)
-
PEBBLE BEACH 2004 SPYGLASS HILL 2003 EAGLE TRACE
6840 yds - Par 72 6862 yds - Par 72 7213 yds - Par 72
COURSE RECORD - 60 COURSE RECORD - 59 COURSE RECORD - 65
Alan RIDDLE, Andrew SCOTT, Joe SMITH Charlie ROBERTS Colin MAN, Daz WEBB
Last Updated Monday, 25-Feb-2008 8:58 PM