| Pos | Ctry | OoM | Player | SS | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 1 | Andrew SCOTT | ER | -39 | 57 | 61 | 64 | 63 | 245 | 136000.00 | |
| 2 | 3 | Alan WILSON | CR | -30 | 66 | 59 | 67 | 62 | 254 | 88000.00 | |
| 3 | 12 | Joe SMITH | CC | -30 | 57 | 68 | 67 | 62 | 254 | 103000.00 | |
| 4 | 6 | Colin MAN | CC | -26 | 64 | 63 | 66 | 69 | 258 | 72000.00 | |
| 5 | 10 | Dick MAHATHEY | CR | -22 | 63 | 63 | 70 | 66 | 262 | 67000.00 | |
| 6 | 4 | Steve GILES | CC | -21 | 62 | 67 | 67 | 67 | 263 | 62000.00 | |
| 7 | 2 | Dave BARLOW | ER | -20 | 65 | 60 | 74 | 65 | 264 | 56000.00 | |
| 8 | 11 | Alan JONES | CR | -20 | 64 | 67 | 65 | 68 | 264 | 56000.00 | |
| 9 | 7 | Derek KARCH | CC | -16 | 66 | 63 | 68 | 71 | 268 | 50000.00 | |
| 10 | 5 | Daz WEBB | CC | -14 | 64 | 69 | 70 | 67 | 270 | 61000.00 | |
| 11 | 7 | Jeffrey BABINEAU | CR | -9 | 67 | 64 | 68 | 76 | 275 | 42000.00 | |
| 12 | 9 | Doug MEYERS | CC | -1 | 70 | 70 | 68 | 75 | 283 | 38000.00 | |
| 13 | 14 | Paul DEJONGE | CR | +10 | 69 | 72 | 77 | 76 | 294 | 36000.00 | |
| 14 | 13 | John SURGENOR | CC | +11 | 66 | 75 | 81 | 73 | 295 | 34000.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 16 |
| Joe SMITH - Hole-in-One |
| £5000 LONGEST DRIVE BONUS - HOLE 11 |
| Daz WEBB - 350 yds |
| £10000 HOLE-IN-ONE BONUS |
| Joe SMITH on Hole 16 |
| Daz WEBB on Hole 4 |
| - |
| TPC at SCOTTSDALE - STADIUM 2004 |
| 7149 yds - Par 71 |
| COURSE RECORD - 57 |
| Andrew SCOTT - Joe SMITH |
| Last Updated Monday, 11-Feb-2008 0:31 AM |