| Pos | Ctry | OoM | Player | SS | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | 2 | Andrew SCOTT | ER | -40 | 69 | 60 | 57 | 62 | 248 | 136000.00 | |
| 2 | 4 | Alan WILSON | CR | -37 | 61 | 63 | 66 | 61 | 251 | 101000.00 | |
| 3 | 1 | Dave BARLOW | ER | -29 | 65 | 66 | 62 | 66 | 259 | 85000.00 | |
| 4 | 4 | Daz WEBB | CC | -28 | 64 | 68 | 61 | 67 | 260 | 72000.00 | |
| 5 | 13 | Dick MAHATHEY | CR | -26 | 70 | 64 | 64 | 64 | 262 | 74500.00 | |
| 6 | 3 | Steve GILES | CC | -26 | 68 | 70 | 60 | 64 | 262 | 64500.00 | |
| 7 | 6 | Colin MAN | CC | -23 | 68 | 68 | 61 | 68 | 265 | 58000.00 | |
| 8 | - | Joe SMITH | CC | -21 | 68 | 62 | 69 | 68 | 267 | 54000.00 | |
| 9 | 9 | Derek KARCH | CC | -18 | 67 | 68 | 67 | 68 | 270 | 50000.00 | |
| 10 | 8 | Jeffrey BABINEAU | CR | -15 | 72 | 70 | 63 | 68 | 273 | 46000.00 | |
| 11 | 11 | Doug MEYERS | CC | -6 | 75 | 72 | 64 | 71 | 282 | 42000.00 | |
| 12 | 7 | Alan JONES | CR | WDN | 67 | 72 | - | - | WDN | 0.00 | |
| 13 | 10 | John SURGENOR | CC | WDN | 72 | 79 | - | - | WDN | 0.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 2 |
| Alan WILSON - 20 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 12 |
| Dave BARLOW - 320 yds |
| £10000 HOLE-IN-ONE BONUS |
| Dick MAHATHEY on Hole 18 |
| - |
| WAGGA WAGGA CC |
| 6749 yds - Par 72 |
| COURSE RECORD - 57 |
| Andrew SCOTT |
| Last Updated Tuesday, 29-Jan-2008 11:28 PM |