| Pos | Ctry | OoM | Player | SS | +/- | Rd1 | Rd2 | Rd3 | Rd4 | Tot | £ |
| 1 | - | Dave BARLOW | ER | -37 | 61 | 61 | 62 | 71 | 255 | 136000.00 | |
| 2 | - | Andrew SCOTT | ER | -36 | 63 | 62 | 63 | 68 | 256 | 96000.00 | |
| 3 | - | Steve GILES | CC | -35 | 68 | 66 | 62 | 61 | 257 | 80000.00 | |
| 4 | - | Daz WEBB | CC | -32 | 68 | 64 | 65 | 63 | 260 | 72000.00 | |
| 5 | - | Colin MAN | CC | -24 | 66 | 66 | 65 | 71 | 268 | 67000.00 | |
| 6 | - | Alan WILSON | CR | -19 | 63 | 67 | 63 | 80 | 273 | 72000.00 | |
| 7 | - | Alan JONES | CR | -16 | 67 | 68 | 72 | 69 | 276 | 58000.00 | |
| 8 | - | Jeffrey BABINEAU | CR | -11 | 71 | 68 | 66 | 76 | 281 | 54000.00 | |
| 9 | - | Derek KARCH | CC | -10 | 66 | 72 | 68 | 76 | 282 | 50000.00 | |
| 10 | - | John SURGENOR | CC | -4 | 69 | 71 | 70 | 78 | 288 | 46000.00 | |
| 11 | - | Doug MEYERS | CC | -3 | 72 | 68 | 72 | 77 | 289 | 42000.00 | |
| 12 | - | Paul DEJONGE | CR | +2 | 69 | 78 | 70 | 77 | 294 | 38000.00 | |
| 13 | - | Dick MAHATHEY | CR | WDN | 71 | - | - | - | WDN | 0.00 |
| - |
| £5000 NEAREST THE PIN BONUS - HOLE 8 |
| Alan WILSON - 21 ins |
| £5000 LONGEST DRIVE BONUS - HOLE 15 |
| Alan WILSON - 292 yds |
| - |
| KAPALUA PLANTATION 2007 |
| 7458 yds - Par 73 |
| COURSE RECORD - 61 |
| Dave BARLOW - Steve GILES |
| Last Updated Tuesday, 29-Jan-2008 11:28 PM |